Alexander Zverev's career so far includes 26 ATP singles titles from 44 finals, two Grand Slam titles, two ATP Finals wins, seven Masters 1000 titles and Olympic gold. On this page we trace Alexander Zverev's career season by season, break down his career titles by category and surface, and list all of his finals with his career record for each year. As of 4 October 2026.
Zverev's Career Titles and Finals by Category and Surface
Zverev's trophy collection is remarkably broad. He has won two of his six Grand Slam finals, both of his ATP Finals title matches and the Olympic final. At Masters 1000 level he stands at seven titles and six lost finals, at ATP 500 events at six titles and five lost finals, and at ATP 250 events at eight titles and three defeats. By surface, he has won 16 titles on hard courts and ten on clay – on grass he has reached four finals but is still waiting for a tournament win.
| Category | Titles | Runner-up | Finals |
|---|---|---|---|
| Grand Slam | 2 | 4 | 6 |
| Olympics | 1 | 0 | 1 |
| ATP Finals | 2 | 0 | 2 |
| Masters 1000 | 7 | 6 | 13 |
| ATP 500 | 6 | 5 | 11 |
| ATP 250 | 8 | 3 | 11 |
| Total | 26 | 18 | 44 |
| Surface | Titles | Runner-up |
|---|---|---|
| Hard | 16 | 8 |
| Clay | 10 | 6 |
| Grass | 0 | 4 |
Learning Years: from Junior to First ATP Title (2013–2016)
Zverev turned pro in 2013, the same year he took over No. 1 in the junior rankings. In January 2014 he won the boys' event at the Australian Open, and in July 2014, aged 17, the Challenger in Braunschweig. Shortly afterwards he reached the semifinals of the ATP 500 event in Hamburg. He ended 2014 at No. 136 and a year later at No. 83; in 2015 he reached the second round at Wimbledon and the doubles final in Munich with his brother Mischa.
In 2016 he stepped onto the big stage: finals in Nice against Dominic Thiem and on grass in Halle against Florian Mayer were still lost, but in September he won his first ATP title in St. Petersburg, beating Stan Wawrinka 6-2, 3-6, 7-5. He finished the season with a 44-24 record at No. 24.
Breakthrough into the Top 5 (2017–2018)
In 2017 Zverev won five titles: in Montpellier against Richard Gasquet, in Munich against Guido Pella, in Rome 6-4, 6-3 against Novak Djokovic, in Washington against Kevin Anderson and in Montreal 6-3, 6-4 against Roger Federer. With two Masters titles and a year-end ranking of No. 4, he belonged to the very top for the first time; he also reached a final in Halle, which he lost to Federer.
In 2018 he confirmed that status with four more titles – Munich against Philipp Kohlschreiber, Madrid against Thiem, Washington against Alex de Minaur and the ATP Finals in London with a 6-4, 6-3 win over Djokovic. He lost two more Masters finals in Miami (to John Isner) and Rome (to Rafael Nadal). With a 60-19 record he again finished the season at No. 4, and at Roland Garros he reached his first Grand Slam quarterfinal.
Big Titles, but No Major Yet (2019–2021)
2019 was a transitional year with a title in Geneva, lost finals in Acapulco against Nick Kyrgios and in Shanghai against Daniil Medvedev, and a semifinal at the ATP Finals; he ended the year at No. 7. In 2020 he reached the Australian Open semifinals and his first Grand Slam final at the US Open, which he lost to Thiem 6-7(6) in the fifth set after leading by two sets to love. In October he won both indoor events in Cologne, and in November he lost the Paris Masters final to Medvedev.
2021 became his most successful season up to that point, with six titles: Acapulco against Stefanos Tsitsipas, Madrid against Matteo Berrettini, Olympic gold in Tokyo against Karen Khachanov, Cincinnati against Andrey Rublev, Vienna against Frances Tiafoe and the ATP Finals in Turin with a 6-4, 6-4 win over Medvedev. With a 59-15 record he rose to No. 3.
Injury and Comeback (2022–2024)
2022 began with finals in Montpellier and Madrid, which he lost to Alexander Bublik and Carlos Alcaraz. In the Roland Garros semifinal against Nadal he suffered a serious ankle injury and was out for the rest of the season; for the first time since 2015 he went without a title and slipped to No. 12. In 2023 he came back: a semifinal at Roland Garros, a quarterfinal at the US Open, titles in Hamburg against Laslo Djere and in Chengdu against Roman Safiullin, and No. 7 at the end of the year.
In 2024 he posted a 69-21 record, the most wins of his career in a single season. He won in Rome against Nicolás Jarry and in November in Paris, beating Ugo Humbert 6-2, 6-2 for his seventh Masters 1000 title. He lost the Roland Garros final to Alcaraz in five sets and the Hamburg final to Arthur Fils. He finished the year as world No. 2.
The Road to Grand Slam Champion (2025–2026)
In 2025 Zverev reached the Australian Open final but lost to Jannik Sinner in straight sets. His only title was his third in Munich, against Ben Shelton; finals in Stuttgart against Taylor Fritz and in Vienna against Sinner were lost. He ended the season with a 57-25 record at No. 3.
2026 became the turning point. After a semifinal at the Australian Open and a final in Madrid, he won Roland Garros on 7 June, beating Flavio Cobolli 6-1, 4-6, 6-4, 6-7(5), 6-1. The Wimbledon final against Sinner followed, and on 13 September the US Open title with a 6-3, 7-6(2), 5-7, 6-2 win over Shelton. His 2026 season record currently stands at 62-15. He has been world No. 2 since 24 August 2026. All his major results are in Alexander Zverev's Grand Slam record, and the background to his path in the biography.
Alexander Zverev's Career Season by Season
The table shows, for each season, the number of titles and finals, his singles win-loss record and his year-end ranking. How his ranking developed is explained in more detail on the page ATP ranking and year-end positions.
| Season | Titles | Finals | W-L | Year-end ranking |
|---|---|---|---|---|
| 2013 | 0 | 0 | 0-1 | 809 |
| 2014 | 0 | 0 | 4-6 | 136 |
| 2015 | 0 | 0 | 14-17 | 83 |
| 2016 | 1 | 3 | 44-24 | 24 |
| 2017 | 5 | 6 | 57-22 | 4 |
| 2018 | 4 | 6 | 60-19 | 4 |
| 2019 | 1 | 3 | 44-25 | 7 |
| 2020 | 2 | 4 | 28-11 | 7 |
| 2021 | 6 | 6 | 59-15 | 3 |
| 2022 | 0 | 2 | 29-10 | 12 |
| 2023 | 2 | 2 | 55-27 | 7 |
| 2024 | 2 | 4 | 69-21 | 2 |
| 2025 | 1 | 4 | 57-25 | 3 |
| 2026 | 2 | 4 | 62-15 | – |
All Career Finals
From his first final in Nice in 2016 to the 2026 US Open final, Zverev has played 44 ATP singles finals. The list starts with the most recent one. The records that result from them are summarized on the page records and milestones.
| Date | Tournament | Category | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| Sep 2026 | US Open | Grand Slam | Hard | Title | Ben Shelton | 6-3, 7-6(2), 5-7, 6-2 |
| Jul 2026 | Wimbledon | Grand Slam | Grass | Runner-up | Jannik Sinner | 7-6(7), 6-7(2), 3-6, 4-6 |
| Jun 2026 | Roland Garros | Grand Slam | Clay | Title | Flavio Cobolli | 6-1, 4-6, 6-4, 6-7(5), 6-1 |
| May 2026 | Madrid | Masters 1000 | Clay | Runner-up | Jannik Sinner | 1-6, 2-6 |
| Oct 2025 | Vienna Open | ATP 500 | Hard (indoor) | Runner-up | Jannik Sinner | 6-3, 3-6, 5-7 |
| Jun 2025 | Stuttgart Open | ATP 250 | Grass | Runner-up | Taylor Fritz | 3-6, 6-7(0) |
| Apr 2025 | Bavarian Championships | ATP 500 | Clay | Title | Ben Shelton | 6-2, 6-4 |
| Jan 2025 | Australian Open | Grand Slam | Hard | Runner-up | Jannik Sinner | 3-6, 6-7(4), 3-6 |
| Oct 2024 | Paris Masters | Masters 1000 | Hard (indoor) | Title | Ugo Humbert | 6-2, 6-2 |
| Jul 2024 | Hamburg | ATP 500 | Clay | Runner-up | Arthur Fils | 3-6, 6-3, 6-7(1) |
| Jun 2024 | Roland Garros | Grand Slam | Clay | Runner-up | Carlos Alcaraz | 3-6, 6-2, 7-5, 1-6, 2-6 |
| May 2024 | Italian Open | Masters 1000 | Clay | Title | Nicolás Jarry | 6-4, 7-5 |
| Sep 2023 | Chengdu Open | ATP 250 | Hard | Title | Roman Safiullin | 6-7(2), 7-6(5), 6-3 |
| Jul 2023 | Hamburg | ATP 500 | Clay | Title | Laslo Djere | 7-5, 6-3 |
| May 2022 | Madrid | Masters 1000 | Clay | Runner-up | Carlos Alcaraz | 3-6, 1-6 |
| Feb 2022 | Open Sud de France | ATP 250 | Hard (indoor) | Runner-up | Alexander Bublik | 4-6, 3-6 |
| Nov 2021 | ATP Finals | ATP Finals | Hard (indoor) | Title | Daniil Medvedev | 6-4, 6-4 |
| Oct 2021 | Vienna Open | ATP 500 | Hard (indoor) | Title | Frances Tiafoe | 7-5, 6-4 |
| Aug 2021 | Cincinnati | Masters 1000 | Hard | Title | Andrey Rublev | 6-2, 6-3 |
| Jul 2021 | Summer Olympics | Olympics | Hard | Title | Karen Khachanov | 6-3, 6-1 |
| May 2021 | Madrid | Masters 1000 | Clay | Title | Matteo Berrettini | 6-7(8), 6-4, 6-3 |
| Mar 2021 | Mexican Open | ATP 500 | Hard | Title | Stefanos Tsitsipas | 6-4, 7-6(3) |
| Nov 2020 | Paris Masters | Masters 1000 | Hard (indoor) | Runner-up | Daniil Medvedev | 7-5, 4-6, 1-6 |
| Oct 2020 | Cologne Championship | ATP 250 | Hard (indoor) | Title | Diego Schwartzman | 6-2, 6-1 |
| Oct 2020 | Cologne Indoors | ATP 250 | Hard (indoor) | Title | Félix Auger-Aliassime | 6-3, 6-3 |
| Sep 2020 | US Open | Grand Slam | Hard | Runner-up | Dominic Thiem | 6-2, 6-4, 4-6, 3-6, 6-7(6) |
| Oct 2019 | Shanghai | Masters 1000 | Hard | Runner-up | Daniil Medvedev | 4-6, 1-6 |
| May 2019 | Geneva Open | ATP 250 | Clay | Title | Nicolás Jarry | 6-3, 3-6, 7-6(8) |
| Mar 2019 | Mexican Open | ATP 500 | Hard | Runner-up | Nick Kyrgios | 3-6, 4-6 |
| Nov 2018 | ATP Finals | ATP Finals | Hard (indoor) | Title | Novak Djokovic | 6-4, 6-3 |
| Aug 2018 | Washington Open | ATP 500 | Hard | Title | Alex de Minaur | 6-2, 6-4 |
| May 2018 | Italian Open | Masters 1000 | Clay | Runner-up | Rafael Nadal | 1-6, 6-1, 3-6 |
| May 2018 | Madrid | Masters 1000 | Clay | Title | Dominic Thiem | 6-4, 6-4 |
| May 2018 | Bavarian Championships | ATP 250 | Clay | Title | Philipp Kohlschreiber | 6-3, 6-3 |
| Apr 2018 | Miami | Masters 1000 | Hard | Runner-up | John Isner | 7-6(4), 4-6, 4-6 |
| Aug 2017 | Canadian Open | Masters 1000 | Hard | Title | Roger Federer | 6-3, 6-4 |
| Aug 2017 | Washington Open | ATP 500 | Hard | Title | Kevin Anderson | 6-4, 6-4 |
| Jun 2017 | Halle | ATP 500 | Grass | Runner-up | Roger Federer | 1-6, 3-6 |
| May 2017 | Italian Open | Masters 1000 | Clay | Title | Novak Djokovic | 6-4, 6-3 |
| May 2017 | Bavarian Championships | ATP 250 | Clay | Title | Guido Pella | 6-4, 6-3 |
| Feb 2017 | Open Sud de France | ATP 250 | Hard (indoor) | Title | Richard Gasquet | 7-6(4), 6-3 |
| Sep 2016 | St. Petersburg Open | ATP 250 | Hard (indoor) | Title | Stan Wawrinka | 6-2, 3-6, 7-5 |
| Jun 2016 | Halle | ATP 500 | Grass | Runner-up | Florian Mayer | 2-6, 7-5, 3-6 |
| May 2016 | Nice Open | ATP 250 | Clay | Runner-up | Dominic Thiem | 4-6, 6-3, 0-6 |
Outlook for Fall 2026
In Beijing Zverev lost his quarterfinal to Novak Djokovic 6-4, 4-6, 4-6 on 4 October. Next on the schedule are the Shanghai Masters, the ATP 500 event in Vienna and the Paris Masters. According to the ATP, he has qualified for the ATP Finals in Turin (15–22 November) for the ninth time, and Germany has also reached the Davis Cup Finals in Bologna. Dates and his Masters record are on the page tournament calendar and Masters 1000 record.
